NGK ZFR5EGP (7096) G-POWER PLATINUM SPARK PLUG / BOUGIE PLATINE G-POWER
Technical Specs | |
Thread Size (mm) | 14 |
Thread Reach (mm) | 19 |
Hex Size (inch) | 5/8" |
Seat Type | Gasket |
Resistor Type | Resistor |
Projection Type | Projected |
Heat Range | 5 |
Center Electrode Type & Material | Platinum |
No. of Ground Electrodes | 1 Ground Electrode |
Terminal Type | Solid |
Pre-Set Gap (inch) | 0.040" |
Thread Pitch (mm) | 1.25 |
Related Products
Tags: NGK ZFR5EGP (7096) G-POWER PLATINUM SPARK PLUG / BOUGIE PLATINE G-POWER